FHA Loan Limits for North Dakota (ND)

County
1 Family
2 Family
3 Family
4 Family
Adams County, ND $271,050 $347,000 $419,400 $521,250
Barnes County, ND $271,050 $347,000 $419,400 $521,250
Benson County, ND $271,050 $347,000 $419,400 $521,250
Billings County, ND $271,050 $347,000 $419,400 $521,250
Bottineau County, ND $271,050 $347,000 $419,400 $521,250
Bowman County, ND $271,050 $347,000 $419,400 $521,250
Burke County, ND $271,050 $347,000 $419,400 $521,250
Burleigh County, ND $271,050 $347,000 $419,400 $521,250
Cass County, ND $271,050 $347,000 $419,400 $521,250
Cavalier County, ND $271,050 $347,000 $419,400 $521,250
Dickey County, ND $271,050 $347,000 $419,400 $521,250
Divide County, ND $271,050 $347,000 $419,400 $521,250
Dunn County, ND $271,050 $347,000 $419,400 $521,250
Eddy County, ND $271,050 $347,000 $419,400 $521,250
Emmons County, ND $271,050 $347,000 $419,400 $521,250
Foster County, ND $271,050 $347,000 $419,400 $521,250
Golden Valley County, ND $271,050 $347,000 $419,400 $521,250
Grand Forks County, ND $271,050 $347,000 $419,400 $521,250
Grant County, ND $271,050 $347,000 $419,400 $521,250
Griggs County, ND $271,050 $347,000 $419,400 $521,250
Hettinger County, ND $271,050 $347,000 $419,400 $521,250
Kidder County, ND $271,050 $347,000 $419,400 $521,250
La Moure County, ND $271,050 $347,000 $419,400 $521,250
Logan County, ND $271,050 $347,000 $419,400 $521,250
McHenry County, ND $271,050 $347,000 $419,400 $521,250
McIntosh County, ND $271,050 $347,000 $419,400 $521,250
McKenzie County, ND $271,050 $347,000 $419,400 $521,250
McLean County, ND $271,050 $347,000 $419,400 $521,250
Mercer County, ND $271,050 $347,000 $419,400 $521,250
Morton County, ND $271,050 $347,000 $419,400 $521,250
Mountrail County, ND $271,050 $347,000 $419,400 $521,250
Nelson County, ND $271,050 $347,000 $419,400 $521,250
Oliver County, ND $271,050 $347,000 $419,400 $521,250
Pembina County, ND $271,050 $347,000 $419,400 $521,250
Pierce County, ND $271,050 $347,000 $419,400 $521,250
Ramsey County, ND $271,050 $347,000 $419,400 $521,250
Ransom County, ND $271,050 $347,000 $419,400 $521,250
Renville County, ND $271,050 $347,000 $419,400 $521,250
Richland County, ND $271,050 $347,000 $419,400 $521,250
Rolette County, ND $271,050 $347,000 $419,400 $521,250
Sargent County, ND $271,050 $347,000 $419,400 $521,250
Sheridan County, ND $271,050 $347,000 $419,400 $521,250
Sioux County, ND $271,050 $347,000 $419,400 $521,250
Slope County, ND $271,050 $347,000 $419,400 $521,250
Stark County, ND $271,050 $347,000 $419,400 $521,250
Steele County, ND $271,050 $347,000 $419,400 $521,250
Stutsman County, ND $271,050 $347,000 $419,400 $521,250
Towner County, ND $271,050 $347,000 $419,400 $521,250
Traill County, ND $271,050 $347,000 $419,400 $521,250
Walsh County, ND $271,050 $347,000 $419,400 $521,250
Ward County, ND $271,050 $347,000 $419,400 $521,250
Wells County, ND $271,050 $347,000 $419,400 $521,250
Williams County, ND $271,050 $347,000 $419,400 $521,250

Back to FHA Refinance


 

 
Refinance
Purchase
Refinance Rates
Compare rates in
your area:
Refinance
Purchase
Purchase Rates
Compare rates in
your area:
 
Get your free refinance rate quote comparison.
Now's the time to fix your mortgage rate.
Get great FHA refinance rates with credit scores down to 620.
Poor Credit Score?  Get your Free FHA Rate Quote for lowest rates in the country!
Copyright © 2007-2011 - Refinance Tool Box